Research | Open Access | Volume 9 (1): Article 44 | Published: 11 Mar 2026
Menu, Tables and Figures
| Variable | Proportion (%) | 95% CI |
|---|---|---|
| Children age (years) | ||
| 5–9 | 30.0 (162/540) | 26.3 – 34.0 |
| 10–14 | 34.0 (146/429) | 29.8 – 38.6 |
| Children sex | ||
| Male | 32.8 (210/641) | 29.2 – 36.5 |
| Female | 29.9 (98/328) | 25.2 – 35.0 |
| Place of residence of heads of households | ||
| Rural | 30.9 (231/747) | 27.7 – 34.3 |
| Urban | 34.7 (77/222) | 28.4 – 41.3 |
| Education level of the heads of households | ||
| Never been in school | 37.1 (163/440) | 32.7 – 41.7 |
| Primary school | 31.1 (97/312) | 26.2 – 36.4 |
| Secondary school | 22.4 (47/210) | 16.9 – 28.6 |
| University | 14.3 (1/6) | 0.4 – 57.9 |
Table 1: Prevalence of urinary schistosomiasis by school aged children age groups, sex and by heads of household place of residence and education level, Wahala health area, Togo, March 2020.
| Names of hematuria in local languages | Number | Percentage | 95% CI |
|---|---|---|---|
| Community of Kabyè-Lamba (Respondents: 165/221) | |||
| Eyawou | 128 | 77.6 | 70.4 – 83.7 |
| Himah | 18 | 10.9 | 6.6 – 16.7 |
| Him Ni Tchalim | 17 | 10.3 | 6.1 – 16.0 |
| Kpètrè | 1 | 0.6 | 0.02 – 3.3 |
| Ouma | 1 | 0.6 | 0.02 – 3.3 |
| Community of Naouda (Respondents: 75/86) | |||
| Hawem djim | 39 | 52.0 | 40.2 – 63.7 |
| Ahoran djim | 36 | 48.0 | 36.3 – 59.9 |
| Community of Adja-Ewé-Fon (Respondents: 51/84) | |||
| Ehoudoudo | 39 | 76.5 | 62.5 – 87.2 |
| Adoudove | 12 | 23.5 | 12.8 – 37.5 |
| Community of Kotocoli (Respondents: 8/18) | |||
| Kpédéyou | 4 | 50.0 | 15.7 – 84.3 |
| Tchesso | 3 | 37.5 | 8.5 – 75.5 |
| Fim nazima | 1 | 12.5 | 0.3 – 52.7 |
| Community of Moba (Respondents: 6/7) | |||
| Fida | 1 | 16.7 | 0.4 – 64.1 |
| Hogna ninesoum | 1 | 16.7 | 0.4 – 64.1 |
| Ngnani Nassou | 1 | 16.7 | 0.4 – 64.1 |
| Oninyiam nissan | 1 | 16.7 | 0.4 – 64.1 |
| Ogmoriouso | 1 | 16.7 | 0.4 – 64.1 |
| Song | 1 | 16.7 | 0.4 – 64.1 |
| Community of Ifè (Respondents: 3/3) | |||
| Nto Owoun Onbarz | 2 | 66.7 | 9.43 – 99.16 |
| Toembra | 1 | 33.3 | 0.84 – 90.57 |
| Community of Ana (Respondents: 2/2) | |||
| Etraba | 2 | 100 | 15.8 – 100.0 |
Table 2: Distribution of the names of hematuria in community language groups, Wahala Health area, Haho Health District, Togo, March 2020.
| Variables | Proportion | 95% CI |
|---|---|---|
| Knowledge on hematuria in school aged children by gender of the head of household | ||
| Hematuria is sign of a disease | ||
| Men | 99.6 (274/275) | 97.99 – 99.99 |
| Women | 99.3 (140/141) | 96.1 – 99.98 |
| Overall | 99.5 (415/417) | 98.3 – 99.9 |
| Knew the name of hematuria in the local language | ||
| Men | 80.2 (227/283) | 75.1 – 84.7 |
| Women | 57.3 (82/143) | 48.8 – 65.6 |
| Overall | 72.6 (310/427) | 68.2 – 76.6 |
| Hematuria is contagious | ||
| Men | 48.7 (130/267) | 42.6 – 54.9 |
| Women | 33.3 (46/138) | 25.5 – 41.9 |
| Overall | 43.6 (177/406) | 38.9 – 48.5 |
| Hematuria can affect people of any age group | ||
| Men | 73.7 (207/281) | 68.1 – 78.7 |
| Women | 73.2 (104/142) | 65.2 – 80.8 |
| Overall | 73.6 (312/424) | 69.2 – 77.6 |
| Swiming in rivers, ponds or walking in them exposes one to risk of hematuria | ||
| Men | 98.9 (278/281) | 96.9 – 99.8 |
| Women | 95.7 (134/140) | 90.9 – 98.4 |
| Overall | 97.9 (413/422) | 96.0 – 98.9 |
| Don’t know any means of control of hematuria | ||
| Men | 4.2 (12/283) | 2.2 – 7.3 |
| Women | 1.4 (2/143) | 0.2 – 5.0 |
| Overall | 3.3 (14/427) | 2.0 – 5.4 |
| Medical consultation is one of the means to control hematuria | ||
| Men | 38.9 (110/283) | 33.2 – 44.8 |
| Women | 42.7 (82/143) | 34.4 – 51.2 |
| Overall | 40.3 (172/427) | 35.7 – 45.0 |
| Mass Drug Administration is one of the means to control hematuria | ||
| Men | 44.2 (125/283) | 38.3 – 50.2 |
| Women | 32.2 (46/143) | 26.6 – 40.5 |
| Overall | 40.1 (171/427) | 35.5 – 44.8 |
| Knowledge on hematuria in school aged children by age groups of the heads of household | ||
| Hematuria is a sign of a disease | ||
| Age (years) | ||
| 20- <30 | 97.6 (41/42) | 87.4 – 99.9 |
| 30-<45 | 100.0 (193/193) | 98.1 – 100.0 |
| 45-<60 | 100.0 (121/121) | 97.0 – 100.0 |
| 60-90 | 98.4 (60/61) | 91.2 – 99.9 |
| Overall | 99.5 (415/417) | 98.3 – 99.9 |
| Know the name of hematuria in the local language | ||
| Age (years) | ||
| 20- <30 | 66.7 (28/42) | 50.5 – 80.4 |
| 30-<45 | 74.8 (148/198) | 68.1 – 80.6 |
| 45-<60 | 72.8 (91/125) | 64.1 – 80.9 |
| 60-90 | 69.4 (43/62) | 56.4 – 80.4 |
| Overall | 72.6 (310/427) | 68.2 – 76.6 |
| Hematuria is contagious | ||
| Age (years) | ||
| 20- <30 | 40.50 (19/40) | 31.5 – 63.9 |
| 30-<45 | 44.68 (84/188) | 37.4 – 52.1 |
| 45-<60 | 43.33 (52/120) | 34.3 – 52.7 |
| 60-90 | 37.93 (22/58) | 25.5 – 51.6 |
| Overall | 43.60 (177/406) | 38.9 – 48.5 |
| Hematuria can affect people of any age group | ||
| Age (years) | ||
| 20- <30 | 74.4 (30/42) | 55.4 – 84.3 |
| 30-<45 | 72.5 (142/196) | 65.6 – 78.6 |
| 45-<60 | 75.8 (94/124) | 67.3 – 83.0 |
| 60-90 | 74.2 (46/62) | 61.5 – 84.5 |
| Overall | 73.6 (312/424) | 69.2 – 77.6 |
| Swiming in rivers, ponds or walking in it exposes one to risk of hematuria | ||
| Age (years) | ||
| 20- <30 | 100.00 (41/41) | 91.4 – 100.0 |
| 30-<45 | 97.96 (192/196) | 94.9 – 99.4 |
| 45-<60 | 96.77 (120/124) | 91.9 – 99.1 |
| 60-90 | 98.36 (60/61) | 91.2 – 99.9 |
| Overall | 97.87 (413/422) | 96.0 – 98.9 |
| Don’t know any mean of control of hematuria | ||
| Age (years) | ||
| 20- <30 | 4.8 (2/42) | 0.58 – 16.2 |
| 30-<45 | 0.5 (1/198) | 0.01 – 2.8 |
| 45-<60 | 7.2 (9/125) | 3.35 – 13.2 |
| 60-90 | 3.2 (2/62) | 0.39 – 11.2 |
| Overall | 3.3 (14/427) | 1.96 – 5.4 |
| Medical consultation is one of the means to control hematuria | ||
| Age (years) | ||
| 20- <30 | 42.9 (18/42) | 27.7 – 59.0 |
| 30-<45 | 37.4 (74/198) | 30.6 – 44.5 |
| 45-<60 | 39.2 (49/125) | 30.6 – 48.3 |
| 60-90 | 50.0 (31/62) | 37.0 – 62.9 |
| Overall | 40.3 (172/427) | 35.7 – 45.0 |
| Mass Drug Administration is one of the means to control hematuria | ||
| Age (years) | ||
| 20- <30 | 26.2 (11/42) | 13.86 – 42.0 |
| 30-<45 | 41.9 (83/198) | 34.9 – 49.1 |
| 45-<60 | 44.8 (56/125) | 35.9 – 53.9 |
| 60-90 | 33.9 (21/62) | 22.3 – 47.0 |
| Overall | 40.1 (171/427) | 35.5 – 44.8 |
| Knowledge on hematuria in school aged children according to the education level of the heads of household | ||
| Hematuria is a disease | ||
| Never been at school | 99.5 (191/192) | 97.1 – 99.9 |
| Primary school | 100.0 (125/125) | 97.1 – 100.0 |
| Secondary school | 99.0 (95/96) | 94.3 – 99.9 |
| University | 100.0 (4/4) | 39.8 – 100.0 |
| Overall | 99.5 (415/417) | 98.3 – 99.9 |
| Know the name of the hematuria in the local language | ||
| Never been at school | 70.4 (138/196) | 63.5 – 76.7 |
| Primary school | 72.7 (93/128) | 64.1 – 80.2 |
| Secondary school | 77.8 (77/99) | 68.3 – 85.5 |
| University | 50.0 (2/4) | 6.8 – 93.2 |
| Overall | 72.6 (310/427) | 68.2 – 76.6 |
| Hematuria is contagious | ||
| Never been at school | 42.6 (80/188) | 35.4 – 49.9 |
| Primary school | 37.5 (45/120) | 28.8 – 46.8 |
| Secondary school | 52.1 (49/94) | 41.6 – 62.5 |
| University | 75.0 (3/4) | 19.4 – 99.4 |
| Overall | 43.6 (177/406) | 38.9 – 48.5 |
| Hematuria can affect people of any age group | ||
| Never been at school | 76.4 (149/195) | 69.8 – 82.2 |
| Primary school | 67.7 (86/127) | 58.9 – 75.7 |
| Secondary school | 75.5 (74/98) | 65.8 – 83.6 |
| University | 75.0 (3/4) | 19.4 – 99.4 |
| Overall | 73.6 (312/424) | 69.2 – 77.6 |
| Swimming in rivers, ponds or walking in is at risk of hematuria | ||
| Never been at school | 97.4 (188/193) | 94.1 – 99.2 |
| Primary school | 96.8 (122/126) | 92.1 – 99.1 |
| Secondary school | 100.0 (99/99) | 96.3 – 100.0 |
| University | 100.0 (4/4) | 39.8 – 100.0 |
| Overall | 97.9 (413/422) | 96.0 – 98.9 |
| Don’t know any mean of control of hematuria | ||
| Never been at school | 2.6 (5/196) | 0.8 – 5.9 |
| Primary school | 4.7 (6/128) | 1.7 – 9.9 |
| Secondary school | 3.0 (3/99) | 0.6 – 8.6 |
| University | 0.0 (0/4) | 0.0 – 60.2 |
| Overall | 3.3 (14/427) | 2.0 – 5.4 |
| Medical consultation is one of the means to control hematuria | ||
| Never been at school | 40.3 (79/196) | 33.4 – 47.5 |
| Primary school | 42.2 (54/128) | 33.5 – 51.2 |
| Secondary school | 38.4 (38/99) | 28.8 – 48.7 |
| University | 75.0 (3/4) | 19.4 – 99.4 |
| Overall | 40.3 (172/427) | 35.7 – 45.0 |
| Mass Drug Administration is one of the means to control hematuria | ||
| Never been at school | 36.7 (72/196) | 56.1 – 70.0 |
| Primary school | 36.7 (47/128) | 28.4 – 45.7 |
| Secondary school | 50.5 (50/99) | 40.3 – 60.7 |
| University | 50.0 (2/4) | 6.76 – 93.2 |
| Overall | 40.1 (171/427) | 35.5 – 44.8 |
| Knowledge on hematuria in school aged children according to the profession of the heads of household | ||
| Hematuria is a disease | ||
| Artisan | 100.0 (30/30) | 88.4 – 100.0 |
| Farmer | 99.6 (266/267) | 97.9 – 99.9 |
| Housewife | 100.0 (51/51) | 93.0 – 100.0 |
| Seller | 97.7 (42/43) | 87.7 – 99.9 |
| Teacher | 100.0 (9/9) | 66.4 – 100.0 |
| Other | 100.0 (17/17) | 80.5 – 100.0 |
| Overall | 99.5 (415/417) | 98.3 – 99.9 |
| Know the name of the hematuria in the local language | ||
| Artisan | 70.0 (21/30) | 50.6 – 86.3 |
| Farmer | 78.8 (215/273) | 73.4 – 83.5 |
| Housewife | 71.2 (37/52) | 56.9 – 82.9 |
| Seller | 43.2 (19/44) | 28.4 – 58.9 |
| Teacher | 54.6 (6/11) | 23.4 – 83.3 |
| Other | 70.6 (12/17) | 44.0 – 89.7 |
| Overall | 72.6 (310/427) | 68.2 – 76.6 |
| Hematuria is contagious | ||
| Artisan | 53.6 (15/28) | 33.9 – 72.5 |
| Farmer | 40.4 (105/260) | 34.4 – 46.6 |
| Housewife | 50.0 (25/50) | 35.5 – 64.5 |
| Seller | 38.1 (16/42) | 23.6 – 54.4 |
| Teacher | 63.6 (7/11) | 30.8 – 89.1 |
| Other | 60.0 (9/15) | 12.3 – 83.7 |
| Overall | 43.6 (177/406) | 38.9 – 48.5 |
| Hematuria can affect people of any age group | ||
| Artisan | 66.7 (20/30) | 47.2 – 82.7 |
| Farmer | 71.1 (192/270) | 65.3 – 76.4 |
| Housewife | 75.0 (39/52) | 61.1 – 85.9 |
| Seller | 88.6 (39/44) | 75.4 – 96.2 |
| Teacher | 72.7 (8/11) | 39.0 – 93.9 |
| Other | 82.4 (14/17) | 52.6 – 96.2 |
| Overall | 73.6 (312/424) | 69.2 – 77.6 |
| Swimming in rivers, ponds or walking in is at risk of hematuria | ||
| Artisan | 90.0 (27/30) | 73.5 – 98.0 |
| Farmer | 99.3 (268/270) | 97.4 – 99.9 |
| Housewife | 94.1 (48/51) | 83.8 – 98.8 |
| Seller | 97.7 (43/44) | 88.0 – 99.9 |
| Teacher | 100.0 (11/11) | 71.5 – 100.0 |
| Other | 100.0 (16/16) | 79.4 – 100.0 |
| Overall | 97.9 (413/422) | 96.0 – 98.9 |
| Don’t know any means of control of hematuria | ||
| Artisan | 6.7 (2/30) | 0.8 – 22.1 |
| Farmer | 3.3 (9/273) | 1.5 – 6.2 |
| Housewife | 3.9 (2/52) | 0.5 – 13.2 |
| Seller | 0.0 (0/44) | 0.0 – 8.0 |
| Teacher | 0.0 (0/11) | 0.0 – 28.5 |
| Other | 5.9 (1/17) | 0.2 – 28.7 |
| Overall | 3.3 (14/427) | 2.0 – 5.4 |
| Medical consultation is one of the means to control hematuria | ||
| Artisan | 26.7 (8/30) | 12.3 – 45.9 |
| Farmer | 42.1 (115/273) | 36.2 – 48.2 |
| Housewife | 28.9 (15/52) | 17.1 – 43.1 |
| Seller | 47.7 (21/44) | 32.5 – 63.3 |
| Teacher | 81.8 (9/11) | 48.2 – 97.7 |
| Other | 23.5 (4/17) | 48.2 – 97.7 |
| Overall | 40.3 (172/427) | 35.7 – 45.0 |
| Mass Drug Administration is one of the means to control hematuria | ||
| Artisan | 60.0 (18/30) | 22.7 – 59.4 |
| Farmer | 37.0 (101/273) | 31.3 – 43.0 |
| Housewife | 36.5 (19/52) | 23.6 – 51.0 |
| Seller | 45.5 (20/44) | 30.4 – 61.2 |
| Teacher | 45.5 (5/11) | 16.8 – 76.6 |
| Other | 47.1 (8/17) | 22.9 – 72.2 |
| Overall | 40.1 (171/427) | 35.5 – 44.8 |
| Knowledge on hematuria in school aged children according to residence zone of the heads of household | ||
| Hematuria is a disease | ||
| Rural | 99.4 (328/330) | 97.8 – 99.8 |
| Semi urban | 100.0 (87/87) | 95.9 – 100.0 |
| Overall | 99.5 (415/417) | 98.3 – 99.9 |
| Know the name of the hematuria in the local language | ||
| Rural | 79.3 (268/338) | 74.7 – 83.3 |
| Semi urban | 47.2 (42/89) | 36.5 – 58.1 |
| Overall | 72.6 (310/427) | 68.2 – 76.6 |
| Hematuria is contagious | ||
| Rural | 42.6 (139/326) | 37.4 – 48.1 |
| Semi urban | 47.5 (38/80) | 36.2 – 58.9 |
| Overall | 43.6 (177/406) | 38.9 – 48.5 |
| Hematuria can affect people of any age group | ||
| Rural | 71.6 (240/335) | 66.6 – 76.2 |
| Semi urban | 80.9 (72/89) | 71.2 – 88.5 |
| Overall | 73.6 (312/424) | 69.2 – 77.6 |
| Swiming in rivers, ponds or walking in is at risk of hematuria | ||
| Rural | 97.6 (325/333) | 95.3 – 98.8 |
| Semi urban | 98.9 (88/89) | 93.9 – 99.9 |
| Overall | 97.9 (413/422) | 96.0 – 98.9 |
| Don’t know any mean of control of hematuria | ||
| Rural | 3.6 (12/338) | 2.0 – 6.1 |
| Semi urban | 2.3 (2/89) | 0.3 – 7.9 |
| Overall | 3.3 (14/427) | 2.0 – 5.4 |
| Medical consultation is one of the means to control hematuria | ||
| Rural | 37.3 (126/338) | 32.3 – 42.6 |
| Semi urban | 51.7 (46/89) | 40.8 – 62.4 |
| Overall | 40.3 (172/427) | 35.7 – 45.0 |
| Mass Drug Administration is one of the means to control hematuria | ||
| Rural | 40.8 (138/338) | 35.7 – 46.1 |
| Semi urban | 37.1 (33/89) | 27.1 – 47.9 |
| Overall | 40.1 (171/427) | 35.5 – 44.8 |
| Knowledge on hematuria in school aged children according to the religion of the heads of household | ||
| Hematuria is a disease | ||
| Christian | 98.9 (192/194) | 96.3 – 99.9 |
| Muslim | 100.0 (33/33) | 89.4 – 100.0 |
| Traditional (Animism) | 100.0 (190/190) | 98.1 – 100.0 |
| Overall | 99.5 (415/417) | 98.3 – 99.9 |
| Know the name of hematuria in the local language | ||
| Christian | 71.9 (143/199) | 65.1 – 78.0 |
| Muslim | 54.3 (19/35) | 36.7 – 71.2 |
| Traditional (Animism) | 76.7 (148/193) | 70.1 – 82.5 |
| Overall | 72.6 (310/427) | 68.2 – 76.6 |
| Hematuria is contagious | ||
| Christian | 41.9 (81/193) | 34.9 – 49.3 |
| Muslim | 55.2 (16/29) | 35.7 – 73.6 |
| Traditional (Animism) | 43.5 (80/184) | 36.2 – 50.9 |
| Overall | 43.6 (177/406) | 38.9 – 48.5 |
| Hematuria can affect people of any age group | ||
| Christian | 71.2 (141/198) | 64.4 – 77.4 |
| Muslim | 97.1 (34/35) | 85.1 – 99.9 |
| Traditional (Animism) | 71.7 (137/191) | 64.8 – 78.0 |
| Overall | 73.6 (312/424) | 69.2 – 77.6 |
| Swimming in rivers, ponds or walking in is at risk of hematuria | ||
| Christian | 97.9 (193/197) | 94.9 – 99.4 |
| Muslim | 94.1 (32/34) | 80.3 – 99.3 |
| Traditional (Animism) | 98.4 (188/191) | 95.5 – 99.7 |
| Overall | 97.9 (413/422) | 96.0 – 98.9 |
| Don’t know any mean of control of hematuria | ||
| Christian | 2.5 (5/199) | 0.8 – 5.8 |
| Muslim | 0.0 (0/35) | 0.0 – 10.0 |
| Traditional (Animism) | 4.7 (9/193) | 2.2 – 8.7 |
| Overall | 3.3 (14/427) | 2.0 – 5.4 |
| Medical consultation is one of the means to control hematuria | ||
| Christian | 45.7 (91/199) | 38.7 – 52.9 |
| Muslim | 37.1 (13/35) | 21.5 – 55.1 |
| Traditional (Animism) | 35.2 (68/193) | 28.5 – 42.4 |
| Overall | 40.3 (172/427) | 35.7 – 45.0 |
| Mass Drug Administration is one of the means to control hematuria | ||
| Christian | 42.2 (84/199) | 35.3 – 49.4 |
| Muslim | 37.1 (13/35) | 21.4 – 55.1 |
| Traditional (Animism) | 38.3 (74/193) | 31.5 – 45.6 |
| Overall | 40.1 (171/427) | 35.5 – 44.8 |
Table 3: Knowledge of the heads of household on hematuria in school aged children by sociodemographic characteristics, Wahala Health area, Haho Health District, Togo, March 2020.
| Variables | Proportion | 95% CI |
|---|---|---|
| Attitudes on hematuria in school aged children according to the gender of the heads of household | ||
| Was at home during the last Mass Drug Administration | ||
| Men | 92.9 (263/283) | 89.3 – 95.6 |
| Women | 93.7 (134/143) | 88.4 – 97.1 |
| Overall | 93.2 (415/417) | 90.4 – 95.2 |
| Will take the child to the hospital in case he gets hematuria | ||
| Men | 65.7 (186/283) | 59.9 – 71.2 |
| Women | 81.1 (116/143) | 73.7 – 87.2 |
| Overall | 71.0 (303/427) | 66.5 – 75.1 |
| Will take the child to the Community Health Worker in case he gets hematuria | ||
| Men | 14.1 (40/283) | 10.3 – 18.8 |
| Women | 7.0 (10/143) | 3.4 – 12.5 |
| Overall | 11.7 (50/427) | 9.0 – 15.1 |
| Interdiction of swimming in ponds and rivers to avoid the occurrence of hematuria in a household member | ||
| Men | 39.0 (110/282) | 33.3 – 44.9 |
| Women | 43.4 (62/143) | 35.1 – 51.9 |
| Overall | 40.4 (172/426) | 35.8 – 45.1 |
| Oversees medication intake during Mass Drug Distribution to prevent the occurrence of hematuria in a household member | ||
| Men | 14.9 (42/282) | 11.0 – 19.6 |
| Women | 10.5 (15/143) | 6.0 – 16.7 |
| Overall | 13.6 (58/426) | 10.7 – 17.2 |
| No measures in place in the household to prevent the occurrence of hematuria | ||
| Men | 10.3 (29/282) | 7.0 – 14.4 |
| Women | 13.3 (19/143) | 8.2 – 20.0 |
| Overall | 11.3 (48/426) | 8.6 – 14.6 |
| Attitudes on hematuria in school aged children according to the age groups of the heads of household | ||
| Was at home during the last Mass Drug Administration | ||
| Age (years) | ||
| 20- <30 | 92.9 (39/42) | 80.5 – 98.5 |
| 30-<45 | 92.9 (184/198) | 88.4 – 96.1 |
| 45-<60 | 93.6 (117/125) | 87.8 – 97.2 |
| 60-90 | 93.6 (58/62) | 80.3 – 98.2 |
| Overall | 93.2 (398/427) | 90.4 – 95.2 |
| Will take the child to the hospital in case he gets hematuria | ||
| Age (years) | ||
| 20- <30 | 73.8 (31/42) | 51.0 – 86.1 |
| 30-<45 | 71.2 (141/198) | 64.4 – 77.4 |
| 45-<60 | 68.8 (86/125) | 59.9 – 76.8 |
| 60-90 | 72.6 (45/62) | 59.8 – 83.2 |
| Overall | 71.0 (303/427) | 66.5 – 75.1 |
| Will take the child to the Community Health Worker in case he gets hematuria | ||
| Age (years) | ||
| 20- <30 | 11.9 (5/42) | 4.0 – 25.6 |
| 30-<45 | 11.6 (23/198) | 7.5 – 16.9 |
| 45-<60 | 11.2 (14/125) | 6.2 – 18.1 |
| 60-90 | 12.9 (8/62) | 5.7 – 23.9 |
| Overall | 11.7 (50/427) | 9.0 – 15.1 |
| Interdiction of swimming in ponds and rivers to avoid the occurrence of hematuria in a household member | ||
| Age (years) | ||
| 20- <30 | 40.5 (17/42) | 25.6 – 56.7 |
| 30-<45 | 44.4 (88/198) | 37.4 – 51.7 |
| 45-<60 | 29.8 (37/124) | 22.0 – 38.7 |
| 60-90 | 48.4 (30/62) | 35.5 – 61.4 |
| Overall | 40.4 (172/426) | 35.8 – 45.1 |
| Oversees medication intake during Mass Drug Distribution to prevent the occurrence of hematuria in a household member | ||
| Age (years) | ||
| 20- <30 | 7.1 (3/42) | 1.5 – 19.5 |
| 30-<45 | 13.1 (26/198) | 8.8 – 18.7 |
| 45-<60 | 16.9 (21/124) | 10.8 – 24.7 |
| 60-90 | 12.9 (8/62) | 5.7 – 23.9 |
| Overall | 13.6 (58/426) | 10.7 – 17.2 |
| No measures in place in the household to prevent the occurrence of hematuria | ||
| Age (years) | ||
| 20- <30 | 16.7 (7/42) | 7.0 – 31.4 |
| 30-<45 | 7.6 (15/198) | 4.3 – 12.2 |
| 45-<60 | 16.9 (21/124) | 10.8 – 24.7 |
| 60-90 | 8.1 (5/62) | 2.7 – 17.8 |
| Overall | 11.3 (48/426) | 8.6 – 14.6 |
| Attitudes on hematuria in school aged children according to the education level of the heads of household | ||
| Was at home during the last Mass Drug Administration | ||
| Never been at school | 93.4 (183/196) | 88.9 – 96.4 |
| Primary school | 92.2 (118/128) | 86.1 – 96.2 |
| Secondary school | 93.9 (93/99) | 87.3 – 97.7 |
| University | 100.0 (4/4) | 39.8 – 100.0 |
| Overall | 93.2 (398/427) | 90.4 – 95.2 |
| Will take the child to the hospital in case he gets hematuria | ||
| Never been at school | 66.3 (130/196) | 59.3 – 72.9 |
| Primary school | 78.9 (101/128) | 70.8 – 85.6 |
| Secondary school | 69.7 (69/99) | 59.7 – 78.5 |
| University | 75.0 (3/4) | 19.4 – 99.4 |
| Overall | 71.0 (303/427) | 66.5 – 75.1 |
| Interdiction of swimming in ponds and rivers to avoid the occurrence of hematuria in a household member | ||
| Never been at school | 44.9 (88/196) | 37.8 – 52.2 |
| Primary school | 43.0 (55/128) | 34.3 – 52.0 |
| Secondary school | 27.6 (27/98) | 19.0 – 37.5 |
| University | 50.0 (2/4) | 6.8 – 93.2 |
| Overall | 40.4 (172/426) | 35.8 – 45.1 |
| Oversees medication intake during Mass Drug Distribution to prevent the occurrence of hematuria in a household member | ||
| Never been at school | 13.3 (26/196) | 8.9 – 18.8 |
| Primary school | 12.5 (16/128) | 7.3 – 19.5 |
| Secondary school | 16.3 (16/98) | 9.6 – 25.2 |
| University | 0.0 (0/4) | 0.0 – 60.2 |
| Overall | 13.6 (58/426) | 10.7 – 17.2 |
| No measures in place in the household to prevent the occurrence of hematuria | ||
| Never been at school | 11.7 (23/196) | 7.6 – 17.1 |
| Primary school | 10.9 (14/128) | 6.1 – 17.7 |
| Secondary school | 11.2 (11/98) | 5.7 – 19.2 |
| University | 0.0 (0/4) | 0.0 – 60.2 |
| Overall | 11.3 (48/426) | 8.6 – 14.6 |
| Attitudes on hematuria in school aged children by profession of the heads of household | ||
| Was at home during the last Mass Drug Administration | ||
| Artisan | 83.3 (25/30) | 65.3 – 94.4 |
| Farmer | 94.5 (258/273) | 91.1 – 96.9 |
| Housewife | 94.2 (49/52) | 84.1 – 98.8 |
| Seller | 88.6 (39/44) | 75.4 – 96.2 |
| Teacher | 100.0 (11/11) | 71.5 – 100.0 |
| Other | 94.1 (16/17) | 71.3 – 99.9 |
| Overall | 93.2 (398/427) | 90.4 – 95.2 |
| Will take the child to the hospital in case he gets hematuria | ||
| Artisan | 73.3 (22/30) | 54.1 – 87.7 |
| Farmer | 67.0 (183/273) | 61.1 – 72.6 |
| Housewife | 73.1 (38/52) | 59.0 – 84.4 |
| Seller | 88.6 (39/44) | 75.4 – 96.2 |
| Teacher | 81.8 (9/11) | 48.2 – 97.7 |
| Other | 70.6 (12/17) | 44.0 – 89.7 |
| Overall | 71.0 (303/427) | 66.5 – 75.1 |
| Will take the child to the Community Health Worker in case he gets hematuria | ||
| Artisan | 3.3 (1/30) | 0.1 – 17.2 |
| Farmer | 14.3 (39/273) | 10.4 – 19.0 |
| Housewife | 13.5 (7/52) | 5.6 – 25.8 |
| Seller | 0.0 (0/44) | 0.0 – 8.0 |
| Teacher | 9.1 (1/11) | 0.2 – 41.3 |
| Other | 11.8 (2/17) | 1.5 – 36.4 |
| Overall | 11.7 (50/427) | 9.0 – 15.1 |
| Interdiction of swimming in ponds and rivers to avoid the occurrence of hematuria in a household member | ||
| Artisan | 46.7 (14/30) | 28.3 – 65.7 |
| Farmer | 41.0 (112/273) | 35.1 – 47.1 |
| Housewife | 36.5 (19/52) | 23.6 – 51.0 |
| Seller | 45.5 (20/44) | 30.4 – 61.2 |
| Teacher | 50.0 (5/10) | 18.7 – 81.3 |
| Other | 11.8 (2/17) | 1.5 – 36.4 |
| Overall | 40.4 (172/426) | 35.8 – 45.1 |
| Oversees medication intake during Mass Drug Distribution to prevent the occurrence of hematuria in a household member | ||
| Artisan | 16.7 (5/30) | 5.6 – 34.7 |
| Farmer | 11.0 (30/273) | 7.5 – 15.3 |
| Housewife | 17.3 (9/52) | 8.2 – 30.3 |
| Seller | 13.6 (6/44) | 5.2 – 27.4 |
| Teacher | 30.0 (3/10) | 6.7 – 65.3 |
| Other | 29.4 (5/17) | 10.3 – 56.0 |
| Overall | 13.6 (58/426) | 10.7 – 17.2 |
| No measures in place in the household to prevent the occurrence of hematuria | ||
| Artisan | 13.3 (4/30) | 3.8 – 30.7 |
| Farmer | 8.4 (23/273) | 5.4 – 12.4 |
| Housewife | 21.2 (11/52) | 11.1 – 34.7 |
| Seller | 13.6 (6/44) | 5.2 – 27.4 |
| Teacher | 10.0 (1/10) | 0.3 – 44.5 |
| Other | 17.7 (3/17) | 3.8 – 43.4 |
| Overall | 11.3 (48/426) | 8.6 – 14.6 |
| Attitudes on hematuria in school aged children by the residence zone of the heads of household | ||
| Was at home during the last Mass Drug Administration | ||
| Rural | 97.3 (329/338) | 95.0 – 98.6 |
| Semi urban | 77.5 (69/89) | 67.5 – 85.7 |
| Overall | 93.2 (398/427) | 90.4 – 95.2 |
| Will take the child to the hospital in case he gets hematuria | ||
| Rural | 65.1 (220/338) | 59.9 – 70.0 |
| Semi urban | 92.3 (83/89) | 85.9 – 97.5 |
| Overall | 71.0 (303/427) | 66.5 – 75.1 |
| Will take the child to the Community Health Worker in case he gets hematuria | ||
| Rural | 14.2 (48/338) | 10.9 – 18.3 |
| Semi urban | 2.3 (2/89) | 0.3 – 7.9 |
| Overall | 11.7 (50/427) | 9.0 – 15.1 |
| Interdiction of swimming in ponds and rivers to avoid the occurrence of hematuria in a household member | ||
| Rural | 39.2 (132/337) | 34.1 – 44.5 |
| Semi urban | 44.9 (40/89) | 34.4 – 55.9 |
